| WUMA European Championships 2001 |
| -16yrs JAPANESE KATA | -16yrs CHINESE FORMS |
| Gold | James Davies | Gold | Thomas Bernt | ||
| Silver | Victoria Bennett | Silver | Jonas Fidelman | ||
| Bronze | David Thomas | Bronze | Scott Pallett |
| -16yrs KoREAN PATTERNS | -16yrs CREATIVE FORMS |
| Gold | Nicky Limbrick | UTAW - Wales | Gold | Daniel Davies | |
| Silver | Mark Palfrey | Barry UTAW - Wales | Silver | Michael Green | |
| Bronze | Matthew Johnson | Eng | Bronze | Scott Pallett |
| -16yrs WEAPONS |
| Gold | Robyne Lane | Eng | Gold | ||
| Silver | Scott Pallett | Eng | Silver | ||
| Bronze | Nick Brincat | Wales | Bronze |
| ADULT JAPANESE KATA | ADULT CHINESE KATA |
| Gold | Stuart Davies | Weston, England | Gold | Jorn Brandt | Odense - Denmark |
| Silver | Peter Sheridan | Wales | Silver | Daniel Homewood | Eng |
| Bronze | Lee Scott | Eng | Bronze | Tim Griffiths | Eng |
| ADULT KOREAN PATTERNS | ADULT CREATIVE FORMS |
| Gold | Jorn Brandt | Odense - Denmark | Gold | Hashem Shihab | Bristol, England |
| Silver | Andrew Desa | Sleaford B/Dragons, Eng | Silver | Matthew Ogden | Bristol, England |
| Bronze | Rami Albama | Lebannon | Bronze | Rami Albama | Lebannon |
| ADULT WEAPONS | 2/3 PERSON SELF DEFENCE |
| Gold | Matthew Ogden | Bristol, England | Gold | J Brandt/ L Brandt | Denmark |
| Silver | June Baker | Loong Mang Pai, England | Silver | M Ogden/ H Shihab | Bristol - Eng |
| Bronze | Lawrence Wollacot | Bristol, England | Bronze | D Patient/ C Edghill | Bangor- Wales |
| TEAM KATA |
KATA GRAND CHAMPION-HASHEM SHIHAB |
| Gold | M Ogden/ H Shihab | Bristol, England | Gold | Hashem Shihab. GC | Bristol, England |
| Silver | Sheridan/ Sheridan | North Wales | Silver | £250 PRIZEMONEY | |
| Bronze | Shen Si Do | Bronze |
| -16yrs SEMI CONTACT -125cm MIX | -16yrs SEMI CONTACT -135cm MIX |
| Gold | C Benjamin | FSKA - Liverpool, Eng | Gold | Y Anderson | MORAY BB, Scotland |
| Silver | N Jones | UTAW - | Silver | P Spurden | Peterborough, Eng |
| Bronze | A Ryan | FSCRIMA | Bronze | E Andrews | Newton Lau Gar, Wales |
| -16yrs SEMI CONTACT -145cm BOYS | -16yrs SEMI CONTACT -155cm BOYS |
| Gold | D Ryan | UTAW Barry, Wales | Gold | S Sleath | DFMA, Leamington, Eng |
| Silver | D Speechio | Lau Gar, Wales | Silver | M Fountain | Banbury, Eng |
| Bronze | P Bromley | Phoenix | Bronze | D Sendall | BBA |
| -16yrs SEMI CONTACT -165cm BOYS | -16yrs SEMI CONTACT +165cm BOYS |
| Gold | C Swaby G/Champion | HQ, Eng | Gold | J Duffy | Falcons, Wales |
| Silver | K Channing | CMA - Dudley, Eng | Silver | N Limbrick | TKD, Wales |
| Bronze | M Palfrey | UTAW, Wales | Bronze | T Hopkins | HQ, Cheltenham, Eng |
| -16yrs SEMI CONTACT -155cm GIRLS | -16yrs SEMI CONTACT -165cm GIRLS |
| Gold | S Sinclair | MBBA, Moray, Scotland | Gold | N Khan G. Champion | FSKA Liverpool, Eng |
| Silver | A Morrison | Scorpio, M/borough, Eng | Silver | H Weaver | BFK, Kidderminster, Eng |
| Bronze | K Sandal | WUMA, Eng | Bronze | N Hutchinson | Scorpio, M/borough, Eng |
| -16yrs SEMI CONTACT +165cm GIRLS | LADIES SEMI CONTACT -55kg |
| Gold | J Edmonds | FSKA, Liverpool, Eng | Gold | T Tromans | CMA Dudley, England |
| Silver | K O'Shauhnesy | FSKA, Liverpool, Eng | Silver | C Williams | WJF Gloucester, Eng |
| Bronze | P O'Malley | Co. Cork, Ireland | Bronze | S Benjamin | SOA, Liverpool, Eng |
| LADIES SEMI CONTACT - 60kg | LADIES SEMI CONTACT -65kg |
| Gold | J Charlesworth GC | CMA - Dudley, Eng | Gold | Sarah Whalley | Stoke-on-Trent England |
| Silver | Lisa Riley | FSKA Liverpool, Eng | Silver | N Lenenan | FSKA Liverpool, Eng |
| Bronze | H Evans | England | Bronze | Liz Brandt | Denmark |
| LADIES SEMI CONTACT + 65kg | LADIES SEMI CONTACT OPENWEIGHT |
| Gold | Andrea Elliott | Witney, England | Gold | Andrea Elliot | Witney, England |
| Silver | Hannah Swales | Middlesborough, Eng | Silver | Laura Marshall | Witney, England |
| Bronze | N Gibson | FSKA, Liverpool, England | Bronze | Liz Brandt | Denmark |
| MENS SEMI CONTACT - 55kg | MENS SEMI CONTACT - 60kg |
| Gold | M Riley | FSKA - Liverpool, Eng | Gold | Clive Cooper | Gloucester, England |
| Silver | C Butterfield | FSK, Liverpool England | Silver | I Hollett | Liverpool, England |
| Bronze | A Majid | Kumgang, Solihull, England | Bronze | S Williams | Falcons - Wales |
| MENS SEMI CONTACT - 65kg | MENS SEMI CONTACT - 70kg |
| Gold | Aaron Kidgell | HQ Cheltenham, England | Gold | Anthony Williams | Falcons, Wales |
| Silver | Gavin Groombridge | Kuei Ling, S/Shields, Eng | Silver | Gordon Burcham | DFMA, England |
| Bronze | G Nixon | Kumgang, Solihull, England | Bronze | T Garnett | KKA England |
| MENS SEMI CONTACT - 75kg | MENS SEMI CONTACT - 80kg |
| Gold | E Wassell | Witney, England | Gold | Drew Neal G/Champ | CMA Dudley, Eng |
| Silver | J Cliff | Witney, England | Silver | D Litchfield | SOC Academy, England |
| Bronze | S Sanchez | Barcelona, Spain | Bronze | C Wallace | SOC Academy, England |
| MENS SEMI CONTACT + 85kg | MENS SEMI CONTACT GRAND CHAMPION |
| Gold | P Gilmore | Birmingham, England | Gold | DREW NEAL | Birmingham, England |
| Silver | F Yssing | Denmark | Silver | £500 PRIZE | |
| Bronze | L Charles | Liverpool, England | Bronze |
| MENS SEMI CONTACT OPENWEIGHT | MENS SEMI-CONTACT MASTERS + 35YEARS |
| Gold | Aaron Kidgell | HQ Cheltenham, England | Gold | Ton Wynne | Kumgang, Solihull, Eng |
| Silver | Mark Sweeney | Tewkesbury, England | Silver | I Cureton | AMA - England |
| Bronze | F Yssing | Kenpo - Denmark | Bronze | Jorn Brandt | Odense - Denmark |
| MENS LIGHT CONTACT - 60kg | MENS LIGHT CONTACT - 65KG |
| Gold | I Hollett | IFMAAl, England | Gold | Gavin Groombridge | South Shields, Eng |
| Silver | T Singh Succheder | CKD, England | Silver | M Caruso | Italy |
| Bronze | L Snowdon | Black Dragons, England | Bronze | S Cameron | Black Dragons, England |
| MENS LIGHT CONTACT - 70kg | MENS LIGHT CONTACT - 75KG |
| Gold | Jan Treska | Witney, England | Gold | G Clelland | Carnoustie F/S - Scotland |
| Silver | S Holroyd | Moray - Scotland | Silver | B Hirst | Carnoustie F/S - Scotland |
| Bronze | D Sev | GTI, England | Bronze | G Beirne | Gloucester, England |
| MENS LIGHT CONTACT - 80kg | MENS LIGHT CONTACT - 85KG |
| Gold | Paul Childerley | Flitwick, England | Gold | to be confirmed | |
| Silver | M Winter | HKM - England | Silver | to be confirmed | |
| Bronze | M Vehvilainew | Sri Lanka | Bronze | to be confirmed |
| MENS LIGHT CONTACT + 80kg | GIRLS LIGHT CONTACT -155cm |
| Gold | Rani Albanna | Lebannon | Gold | D Webster | Scorpio, M/Brough,Eng |
| Silver | L Ruggilio | Sicily | Silver | J Livinstone | Isoma - Irvine, Scotland |
| Bronze | Lee Charles | Liverpool, England | Bronze | K Bahra | GTI-Sewell, Derby, Eng |
| GIRLS LIGHT CONTACT - 165cm | GIRLS LIGHT CONTACT + 165cm |
| Gold | Nicola Hutchinson | Scorpio, M/Brough, Eng | Gold | J Edmonds | England |
| Silver | R Webster | Jahado Dojo, England | Silver | J Connolly | BJJC - England |
| Bronze | L McDougall | ISOMA, Irvine-Scotland | Bronze | R Jayger | Holland |
| LADIES LIGHT CONTACT - 60kg | LADIES LIGHT CONTACT - 65KG |
| Gold | Laura Marshall | GDF, Witney, England | Gold | Sharon Price | Lau-Gar Newtown, Wales |
| Silver | Nicola Boylan | ISOMA - Scotland | Silver | Sarah Whalley | Stoke-on-T, England |
| Bronze | N Mc Phee | Flitwick, England | Bronze | K Kay | FSBD, England |
| LADIES LIGHT CONTACT + 60kg | BOYS 7 GIRLS LIGHT CONTACT - 125cm |
| Gold | Hannah Swales | Scorpio, M/borough, Eng | Gold | C Harris | Jokado - Eng |
| Silver | C Payne | Jishin Karate | Silver | A Towns | Skyaxe - Scotland |
| Bronze | K Dews | Phantom Elite, England | Bronze | A Ryan | ISOMA,Irvine, Scotland |
| -16yrs LIGHT CONTACT -135cm MIXED | -16yrs LIGHT CONTACT -145cm MIXED |
| Gold | E Andrews | Newton, Wales | Gold | R Palfrey | UTAW, Wales |
| Silver | N Mason | JAKADO, Eng | Silver | D Ryan | UTAW, Wales |
| Bronze | C Venebals | JAKADO, Eng | Bronze | J Leen | Scorpio, M/Brough, Eng |
| -16yrs LIGHT CONTACT -155cm BOYS | -16yrs LIGHT CONTACT -165cm BOYS |
| Gold | L Sallis | JAKADO, Eng | Gold | C Swaby | WUMA, England |
| Silver | B Rashid | GTI - England | Silver | T Daniels | JUKADO, Eng |
| Bronze | N Nicholls | UTAW, Wales | Bronze | K Cannings | CMA Dudley, England |
| -16yrs LIGHT CONTACT +165cm BOYS | FULL CONTACT -55kg LADIES |
| Gold | G Stanley | Gloucester, England | Gold | N Dexter | England |
| Silver | M Shearer | Fighting Fit | Silver | Carly Williams | Gloucester, England |
| Bronze | N Limbrick | UTAW - Wales | Bronze | R Gazor | Holland |
| FULL CONTACT -60kg LADIES | FULL CONTACT +70kg LADIES |
| Gold | S Whalley | Stoke-on-T, England | Gold | E Jonah | Eng |
| Silver | N Perera | Sri Lanka | Silver | J Cato | Eng |
| Bronze | Sandra Ziaei-Tanni | Italy | Bronze | Kay Mathias | Scotland |
| FULL CONTACT -65kg MEN | FULL CONTACT -70kg MEN |
| Gold | M Caruso | Sicily-Italy | Gold | K Ajia | England |
| Silver | Paul Graham | Skyaxe, Scotland | Silver | A Puhohofer | Italy |
| Bronze | Matt Roberts | Shrewsbury, England | Bronze | M Stahler | Germany |
| FULL CONTACT -75kg MEN | FULL CONTACT -80kg MEN |
| Gold | K Tucker | Hemel Hempstead, Eng | Gold | A Stannard | Witney, Oxford, Eng |
| Silver | M Televantos | Sicily, Italy | Silver | A Sinnott | Eng |
| Bronze | Sunny Birdi | England | Bronze | Simon France | Eng |
| FULL CONTACT -85kg MEN | FULL CONTACT +85kg MEN |
| Gold | C Shaw | Berlin, Germany | Gold | Paul Eugine | Oxford, England |
| Silver | L Trilles | Barcelona, Spain | Silver | Dean Wilson | Scorpio, M/Brough, Eng |
| Bronze | Mark Smith | HQ - Tewkesbury, Eng | Bronze | P Cooper | England |
|
EUROPEAN GRAND CHAMPIONS 2001 |
|
KATA = HASHEM SHIHAB BRISTOL BLACK DRAGONS ENGLAND |
|
UNDER 16YR GIRLS SEMI-CONTACT - N KHAN FSKA BACK ALIVE, LIVERPOOL, ENG |
|
UNDER 16 YEAR BOYS SEMI-CONTACT - CARL SWABY WUMA HQ, ENGLAND |
|
LADIES SEMI-CONTACT - JULIE CHARLESWORTH, CMA, DUDLEY, ENGLAND |
|
MENS SEMI-CONTACT - DREW NEAL, CMA, DUDLEY, ENGLAND |