European Results 1995
| FULL CONTACT -55kg | FULL CONTACT -65kg |
| Gold | Jason Massay | Wales | Gold | Gunter Plank | Austria |
| Silver | |||||
| Murat Cinko | England | Silver | Hengstbergen | Austria | |
| Bronze | R Jasinski | Holland | Bronze | D Stefan | Germany |
| FULL CONTACT -75kg | FULL CONTACT -85kg |
| Gold | Lloyd Lewis | Wales | Gold | T Kwatkowski | Germany |
| Silver | Alex Reed | England | Silver | D Edwards | England |
| Bronze | Colin Treasure | England | Bronze | M Martine | Austria |
| FULL CONTACT +85kg |
| Gold | Andrew Foreman | England | |||
| Silver | F Green | Germany | |||
| LADIES TEAM | MENS TEAM |
| Gold | Octagon | Austria | Gold | South East | England |
| Silver | Plymouth | England | Silver | Cheltenham HQ | England |
| Bronze | Cheltenham | England | Bronze | Bicester | England |
| -16yrs JAPANESE KATA | -16yrs CHINESE FORMS |
| Gold | Gary Welden | Ireland | Gold | Chris Taylor | England |
| Silver | Ashley Beck | England | Silver | Chloe Taylor | England |
| Bronze | Stuart Porter | England | Bronze | Jame Chirney | Holland |
| -16yrs KoREAN PATTERNS | -16yrs CREATIVE FORMS |
| Gold | Ashley Beck | England | Gold | Jerome Cornellius | Germany |
| Silver | Jerome Cornellius | Germany | Silver | Ashley Beck | England |
| Bronze | Niki Hennigan | Norway | Bronze | Daniel Kennedy | England |
| -16yrs WEAPONS |
| Gold | Daniel Kennedy | England | |||
| Silver | Ashley Beck | England | |||
| Bronze | Martin Lubojanski | Germany |
| ADULT JAPANESE KATA | ADULT CHINESE KATA |
| Gold | L Williams | Wales | Gold | Andy Bellamy | England |
| Silver | Matt Winsper | England | Silver | Vince Perez | England |
| Bronze | R Dominic | Austria | Bronze | Shane Burr | England |
| ADULT KOREAN PATTERNS | ADULT CREATIVE FORMS |
| Gold | Wayne Barsby | England | Gold | Sandra Hess | Germany |
| Silver | Steve Doust | England | Silver | Antony Spatola | Germany |
| Bronze | Brian Harrison | England | Bronze | Igor Smiljevic | Austria |
| ADULT WEAPONS | 2/3 PERSON SELF DEFENCE |
| Gold | Andy Bellamy | England | Gold | Ian Gauldie & S Sheppard | England |
| Silver | Werner Stark | Germany | Silver | Niki Hennig & J Cornellius | Germany |
| Bronze | Sandra Hess | Germany | Bronze | Sandra Hess & M Lusojuski | Germany |
| TEAM KATA |
| Gold | Germany | ||||
| Silver | Men | England | |||
| Bronze | Ladies | England |
| -16yrs -4ft | -16yrs -4ft 3 |
| Gold | Carl Porter | England | Gold | Daley Braine | England |
| Silver | Gareth Davies | England | Silver | Richard Hopkins Jnr | England |
| Bronze | Lee Evans | Wales | Bronze | Tom Hopkins | England |
| -16yrs -4ft 6 | -16yrs -4ft 9 |
| Gold | Jerome Cornellius | Germany | Gold | Vinnie Braines | England |
| Silver | James Perkins | England | Silver | R Carrington | England |
| Bronze | A Speed | England | Bronze | Udi Guiseppe | Italy |
| -16yrs -5ft | -16yrs -5ft 3 |
| Gold | Daniel Kennedy | England | Gold | Michael Flanagan | Wales |
| Silver | Nigel Groom | England | Silver | James Smith | England |
| Bronze | Stuart Porter | England | Bronze | L Bartelemo | England |
| -16yrs -5ft 6 | -16yrs +5ft 6 |
| Gold | James Winsper | England | Gold | K Wolfgang | Germany |
| Silver | K Eddy | England | Silver | Martin Lubojanski | Germany |
| Bronze | G Hamil | Holland | Bronze | Matt Baker | England |
| GIRLS 9 TO 12 YEARS |
| Gold | Lydia Senitsch | Germany | |||
| Silver | Chloe Taylor | England | |||
| Bronze | Michelle Hawkins | England |
| LADIES SEMI CONTACT -55kg | LADIES SEMI CONTACT -60kg |
| Gold | Sarah Nash | England | Gold | D Grdseloff | Austria |
| Silver | Sarah Vincent | England | Silver | J Sroule | England |
| Bronze | Pauline McGlynn | England | Bronze | Louise Hannah | England |
| LADIES SEMI CONTACT -65kg | LADIES SEMI CONTACT +65kg |
| Gold | Claire McKim | England | Gold | M Durrant | England |
| Silver | Jackie King | England | Silver | Katherine Walker | England |
| Bronze | Elisha Friend | England | Bronze | S Kriegel | Austria |
| MENS SEMI CONTACT -55kg | MENS SEMI CONTACT -60kg |
| Gold | Alex King | England | Gold | Mark Delamere | England |
| Silver | Jason Massay | Wales | Silver | Chris Penn | England |
| Bronze | F Roeno | Italy | Bronze | Peter Evans | Wales |
| MENS SEMI CONTACT -65kg | MENS SEMI CONTACT -70kg |
| Gold | Anton Lewandowski | England | Gold | Billy Bryce | England |
| Silver | P Marsden | England | Silver | I Kulev | Austria |
| Bronze | Norrito Giovanni | Italy | Bronze | John Gannon | England |
| MENS SEMI CONTACT -75kg | MENS SEMI CONTACT -80kg |
| Gold | Corey Cain | England | Gold | Jason O Grady | England |
| Silver | David Smith | England | Silver | Andrew Witt | England |
| Bronze | Steve Brady | Wales | Bronze | Peter Edwards | England |
| MENS SEMI CONTACT -85kg | MENS SEMI CONTACT +85kg |
| Gold | Paul Moyce | England | Gold | Mohammad Jamal | England |
| Silver | Jamie Green | England | Silver | Andrew Brookes | England |
| Bronze | Mark McMahon | England | Bronze | Mark Brown | England |
| OVER 35yrs -75kg | OVER 35yrs +75kg |
| Gold | Keith Priestly | England | Gold | M Exenberger | Austria |
| Silver | Wayne Sides | Wales | Silver | Leroy Edwards | England |
| Bronze | F Beardsly | Holland | Bronze | Andrew Foreman | England |